Florida Scholastic Rowing Association
31st Annual State Championship Regatta

Small Boats Events
April 20, 1996 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1996 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Single
Final
Boy's Lightweight 4
Final
1 Pine Crest - E Odabachian 06:13.5 5 1 Leon 05:26.0 7
2 West Orange 06:24.6 3 2 Lake Brantley 05:26.7 6
3 Boone 05:31.1 5
Boy's Double
Final
4 Dr. Phillips 05:46.2 4
1 MAST Academy 05:39.8 5 5 Winter Park 05:49.8 3
2 Pine Crest 05:41.3 3 6 Stanton Prep 06:12.5 2
 
Boy's Novice 4 (*2 plus 2) Heat 1 Boy's JV 4 (*2 plus 2) Heat 1
1 The Bolles School 05:38.0 * 1 Boone 05:23.1 *
2 Winter Park 05:39.8 * 2 Jacksonville Episcopal 05:26.4 *
3 MAST Academy 05:41.5 * 3 Leon 05:32.8 *
4 Leon 06:05.6 4 Melbourne 05:39.1
5 Satellite 06:24.0 5 Satellite 06:07.2
6 Lincoln 06:33.8
Heat 2
Heat 2 1 Riverview 05:18.7 *
1 Boone 05:36.9 * 2 Winter Park 05:28.0 *
2 Lake Brantley 05:43.0 * 3 Stanton Prep 05:33.0 *
3 Stanton Prep 05:46.9 * 4 Pine Crest 05:35.3
4 Dr. Phillips 05:50.0 5 Edgewater 05:38.8
5 Edgewater 06:01.0
6 Melbourne 06:18.5 Boy's Junior Varsity 4
Final
1 Riverview 05:19.3 6
Boy's Novice 4
Final
2 Winter Park 05:27.5 5
1 Lake Brantley 05:35.1 5 3 Boone 05:30.6 4
2 Boone 05:36.4 4 4 Jacksonville Episcopal 05:33.4 3
3 The Bolles School 05:37.2 3 5 Leon 05:33.5 2
4 Winter Park 05:38.9 2 6 Stanton Prep 05:48.0 1
5 MAST Academy 05:46.8 1
6 Stanton Prep 05:54.6 0 Boy's Varsity 4 (*2 plus 2) Heat 1
1 Jacksonville Episcopal 05:12.9 *
Boy's 3rd 4 (*2 plus 2) Heat 1 2 Stanton Prep 05:19.2 *
1 Riverview 05:36.2 * 3 Boone 05:23.5 *
2 Jacksonville Episcopal 05:40.6 * 4 Edgewater 05:32.4
3 The Bolles School 05:43.4 * 5 Satellite 05:41.2
4 Cardinal Mooney 05:51.2 * 6 MAST Academy 05:48.0
7 Melbourne 06:42.5
Heat 2
1 Leon 05:37.0 * Heat 2
2 Boone 05:47.2 * 1 Riverview 05:18.0 *
3 Pine Crest 05:59.6 2 Winter Park 05:21.0 *
4 Stanton Prep 06:00.1 3 West Orange 05:23.8 *
5 Lincoln 07:22.0 4 Lake Brantley 05:27.8
5 Leon 05:28.4
Boy's 3rd 4
Final
6 Eau Gallie 05:38.1
1 Leon 05:29.1 5
2 Riverview 05:32.0 4 Boy's Varsity 4
Final
3 The Bolles School 05:43.0 3 1 Jacksonville Episcopal 05:09.9 7
4 Jacksonville Episcopal 05:47.2 2 2 Riverview 05:12.7 6
5 Boone 05:49.8 1 3 Winter Park 05:20.1 5
6 Cardinal Mooney 05:51.9 0 4 Boone 05:23.1 4
5 Stanton Prep 05:24.1 3
6 West Orange 05:37.0 2

 
1996 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Single
Final
Girl's 3rd 4 (*2 plus 2) Heat 1
1 Pine Crest 06:44.9 5 1 Winter Park 06:17.1 *
2 Dr. Phillips 08:02.8 3 2 Edgewater 06:19.7 *
3 Leon 06:37.9 *
Girl's Double
Final
4 The Bolles School 06:42.1
1 Pine Crest 06:42.7 5 Lake Brantley 07:17.3
6 Pine Crest
NT
Girl's Novice 4 (*2 plus 2) Heat 1
1 Winter Park 06:12.1 * Heat 2
2 Eau Gallie 06:19.5 * 1 Stanton Prep 06:29.0 *
3 Stanton Prep 06:36.3 2 Boone 06:34.1 *
4 Lincoln 06:40.9 3 Satellite 06:35.4 *
5 The Bolles School 06:59.6 4 Lincoln 06:40.5
6 Melbourne 07:09.8 5 Riverview 06:45.4
7 Leon 07:15.5
Girl's 3rd 4
Final
Heat 2 1 Winter Park 06:18.8 5
1 Boone 06:18.6 * 2 Edgewater 06:25.4 4
2 Lake Brantley 06:23.8 * 3 Stanton Prep 06:31.0 3
3 Jacksonville Episcopal 06:26.0 * 4 Leon 06:34.7 2
4 Dr. Phillips 06:31.3 * 5 Boone 06:42.9 1
5 Satellite 06:45.8 6 Satellite 06:46.5 0
6 MAST Academy 06:55.9
Girl's Lightweight 4
Final
Girl's Novice 4
Final
1 Winter Park 06:13.8 7
1 Winter Park 06:11.2 5 2 Leon 06:29.6 6
2 Eau Gallie 06:11.6 4 3 Lake Brantley 06:31.8 5
3 Lake Brantley 06:16.1 3 4 Boone 06:44.3 4
4 Boone 06:17.7 2 5 MAST Academy 06:46.5 3
5 Jacksonville Episcopal 06:20.7 1 6 Jacksonville Episcopal 06:47.1 2
6 Dr. Phillips 06:33.9 0 7 Stanton Prep 06:52.4 0
 
Girl's JV 4 (*2 plus 2) Heat 1 Girl's Varsity 4 (*2 plus 2) Heat 1
1 Winter Park 06:08.0 * 1 Edgewater 05:55.9 *
2 Pine Crest 06:14.9 * 2 Riverview 06:00.2 *
3 Leon 06:17.3 * 3 Leon 06:01.7 *
4 Riverview 06:18.8 * 4 West Orange 06:17.6 *
5 Satellite 07:25.9 5 Melbourne 06:26.0
6 Boone 06:26.3
Heat 2
1 Edgewater 05:59.8 * Heat 2
2 Stanton Prep 06:06.2 * 1 Winter Park 06:04.3 *
3 Lake Brantley 06:19.5 2 Stanton Prep 06:08.6 *
4 The Bolles School 06:27.1 3 Jacksonville Episcopal 06:20.2
5 Boone 06:38.6 4 Lake Brantley 06:22.6
5 Satellite 06:51.6
Girl's Junior Varsity 4
Final
1 Stanton Prep 06:01.2 6 Girl's Varsity 4
Final
2 Edgewater 06:01.9 5 1 Winter Park 05:55.6 7
3 Winter Park 06:07.4 4 2 Edgewater 06:00.4 6
4 Pine Crest 06:17.9 3 2 Riverview 06:03.4 5
5 Riverview 06:25.0 2 4 Stanton Prep 06:03.9 4
6 Leon 06:33.6 1 5 Leon 06:07.1 3
6 West Orange 06:47.1 2

Florida Scholastic Rowing Association
31st Annual State Championship Regatta

State Eights Events
May 11, 1996 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1996 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Novice 8
Final
Boy's Varsity 8 (*2 plus 2) Heat 1
1 Lake Brantley 04:56.5 8 1 Winter Park 04:42.7 *
2 The Bolles School 05:04.1 7 2 Jacksonville Episcopal 04:44.2 *
3 Lincoln 05:16.2 6 3 Leon 04:46.0 *
4 Leon 05:18.4 5 4 Lake Brantley 05:08.1
5 Eastside 05:43.3 4 5 Edgewater 05:16.3
 
Boy's 3d 8
Final
Heat 2
1 Cardinal Mooney 05:26.8 8 1 Riverview 04:41.4 *
2 The Bolles School 05:33.3 7 2 Boone 04:41.9 *
3 Miami Beach 05:36.0 6 3 Stanton Prep 04:47.2 *
4 Eastside 05:42.4 5 4 MAST Academy 05:07.2
5 Stanton Prep 05:51.5 4
Boy's Varsity 8
Final
Boy's Junior Varsity 8
Final
1 Riverview 04:39.1 12
1 Leon 04:53.3 10 2 Jacksonville Episcopal 04:39.5 10
2 Riverview 04:59.7 8 3 Boone 04:41.9 9
3 Stanton Prep 05:02.5 7 4 Winter Park 04:42.4 8
4 Jacksonville Episcopal 05:05.0 6 5 Leon 04:46.6 7
5 Boone 05:06.7 5 6 Stanton Prep 04:50.2 6
6 MAST Academy 05:18.4 4
 
Boy's Lightweight 8
Final
1 Winter Park 04:54.6 12
2 Boone 04:59.6 10
3 Stanton Prep 05:27.0 9

 
1996 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Novice 8 (*2 plus 2) Heat 1 Girl's Lightweight 8
Final
1 Jacksonville Episcopal 05:40.7 * 1 Winter Park 05:22.5 12
2 Winter Park 05:41.9 * 2 Boone 05:30.2 10
3 MAST Academy 06:17.0 3 Leon 05:45.3 9
4 Lincoln 06:19.3 4 Jacksonville Episcopal 05:53.5 8
5 Leon 06:27.5 5 Stanton Prep 05:55.1 7
 
Heat 2 Girl's Junior Varsity 8
Final
1 Boone 05:35.5 * 1 Winter Park 05:24.6 10
2 Lake Brantley 05:46.6 * 2 Leon 05:26.0 8
3 The Bolles School 06:00.1 * 3 Stanton Prep 05:33.9 7
4 Eau Gallie 06:16.1 * 4 Edgewater 05:34.7 6
5 Lake Brantley 06:01.8 5
Girl's Novice 8
Final
1 Boone 05:26.8 8 Girl's Varsity 8 (*2 plus 2) Heat 1
2 Jacksonville Episcopal 05:33.3 7 1 Edgewater 05:20.6 *
3 Winter Park 05:36.0 6 2 Stanton Prep 05:21.3 *
4 Lake Brantley 05:42.4 5 3 Dr. Phillips 05:23.2 *
5 The Bolles School 05:51.5 4 4 Lake Brantley 05:48.1
6 Eau Gallie 05:58.7 3
Heat 2
Girl's 3rd 8 (*2 plus 2) Heat 1 1 Winter Park 05:16.2 *
1 Stanton Prep 05:55.0 * 2 Leon 05:18.6 *
2 Eastside 06:01.4 * 3 Riverview 05:23.3 *
3 Miami Beach 06:02.6 * 4 West Orange 05:43.5
4 Winter Park 06:06.5 *
Girl's Varsity 8
Final
Heat 2 1 Winter Park 05:19.5 12
1 Winter Park 05:42.2 * 2 Stanton Prep 05:20.5 10
2 The Bolles School 05:45.6 * 3 Edgewater 05:25.3 9
3 Lincoln 06:32.7 4 Dr. Phillips 05:25.8 8
5 Leon 05:27.1 7
Girl's 3rd 8
Final
6 Riverview
DNS
1 The Bolles School 05:28.7 8
2 Winter Park 05:46.8 7
3 Stanton Prep 05:55.9 6
4 Eastside 06:03.5 5
5 Miami Beach 06:08.5 4
6 Winter Park 06:11.8 3

 
Final Team Points
1 Winter Park 113
2 Stanton Prep 75
3 Leon 72
4 Boone 67
5 Jacksonville Episcopal 46
6 Riverview 43
7 Lake Brantley 37
8 The Bolles School 32
9 Edgewater 30
10 Pine Crest 16
11 Dr. Phillips 15
12 Eastside 14
13 MAST Academy 13
14 Miami Beach 10
15 Cardinal Mooney 8
15 Eau Gallie 7
15 West Orange 7
18 Lincoln 6
19 Melbourne 0
19 Satellite 0