Florida Scholastic Rowing Association
32nd Annual State Championship Regatta

Small Boats Events
April 19, 1997 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1997 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's 3rd 4 (*2 plus 2) Heat 1 Boy's Single
Final
1 Leon 05:54.2 * 1 Ransom Everglades - T Wietsma 06:12.9 5
2 Stanton Prep 06:07.3 * 2 Pine Crest 'A' 06:19.7 3
3 Edgewater 06:12.8 * 3 West Orange 06:31.0 1
4 Lincoln 06:17.7 4 Eau Gallie 07:15.5
5 Lake Brantley 06:24.3 5 Pine Crest 'B' 07:37.5
6 Dr. Phillips 08:09.3
Heat 2
1 Winter Park 05:50.5 * Boy's Double
Final
2 The Bolles School 05:55.8 * 1 Pine Crest 06:17.7 5
3 Riverview 06:07.4 * 2 Leon 07:00.5 3
4 Eastside 06:29.6
5 Pine Crest 06:43.0 Boy's Novice 4 (*1 plus 3) Heat 1
1 Winter Park 05:51.7 *
Boy's 3rd 4
Final
2 MAST Academy 05:56.7 *
1 Leon 05:40.3 5 3 Lincoln 06:01.4
2 Winter Park 05:46.5 4 4 Satellite 06:03.8
3 The Bolles School 05:55.9 3 5 The Bolles School 06:18.9
4 Stanton Prep 05:58.7 2
5 Riverview 06:03.1 1 Heat 2
6 Edgewater 06:09.9 0 1 Leon 05:43.3 *
2 Edgewater 05:59.9
Boy's Light 4 (*2 plus 2) Heat 1 3 Stanton Prep 06:00.3
Winter Park NT * 4 Riverview 06:14.3
Riverview NT * Dr. Phillips DNS
Boone NT *
Leon NT * Heat 3
Lincoln NT 1 Melbourne 05:46.0 *
MAST Academy NT 2 Lake Brantley 05:47.2 *
3 Gainesville 05:47.8 *
Heat 2 4 Boone 06:07.6
1 Lake Brantley 05:41.3 * 5 Jacksonville Episcopal 06:27.6
2 Jacksonville Episcopal 05:51.9 * 6 Eastside 06:46.7
3 Stanton Prep 05:53.8 * 7 Tampa Prep 07:42.6
4 Tampa Prep 06:17.9
5 Edgewater 06:28.7 Boy's Novice 4
Final
6 West Orange 06:35.1 1 Leon 05:47.5 5
2 Lake Brantley 05:50.5 4
Boy's Lightweight 4
Final
3 Melbourne 05:54.3 3
1 Lake Brantley 05:31.0 7 4 Gainesville 05:56.9 2
2 Leon 05:35.6 6 5 Winter Park 06:02.2 1
3 Winter Park 05:38.2 5 6 MAST Academy 06:26.5 0
4 Boone 05:47.8 4
5 Riverview 05:49.7 3 Boy's Varsity 4 (*1 plus 3) Heat 1
6 Jacksonville Episcopal 05:52.4 2 1 Leon 05:24.2 *
7 Stanton Prep 05:53.0 2 Winter Park 05:25.0 *
3 Pine Crest 05:48.7
4 Melbourne 06:00.5
5 West Orange 06:18.3
 
Boy's JV 4 (*2 plus 2) Heat 1 Heat 2
1 Winter Park 05:34.3 * 1 Jacksonville Episcopal 05:19.2 *
2 Stanton Prep 05:43.2 * 2 Lake Brantley 05:24.6 *
3 The Bolles School 05:43.6 * 3 Stanton Prep 05:25.1 *
4 Pine Crest 05:50.9 4 Edgewater 05:48.4
5 Edgewater 05:56.2 5 MAST Academy 05:57.8
 
Heat 2 Heat 3
1 Jacksonville Episcopal 05:36.9 * 1 Riverview 05:22.2 *
2 Riverview 05:40.4 * 2 Boone 05:26.0
3 Lake Brantley 05:49.4 * 3 Eau Gallie 05:31.3
4 Leon 05:54.1 4 Satellite 05:41.1
5 Venice 06:11.1 5 Dr. Phillips 06:02.1
 
Boy's Junior Varsity 4
Final
Boy's Varsity 4
Final
1 Jacksonville Episcopal 05:30.5 6 1 Jacksonville Episcopal 05:15.5 7
2 Winter Park 05:31.3 5 2 Winter Park 05:17.4 6
3 The Bolles School 05:36.9 4 3 Riverview 05:22.6 5
4 Riverview 05:42.4 3 4 Leon 05:26.5 4
5 Stanton Prep 05:45.8 2 5 Lake Brantley 05:29.8 3
6 Lake Brantley 06:00.3 1 6 Stanton Prep 05:33.0 2

 
1997 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's 3rd 4 (*2 plus 2) Heat 1 Girl's Single
Final
1 Leon 06:35.3 * 1 Pine Crest 07:37.5 5
2 Edgewater 06:40.3 *
3 Boone 06:57.7 * Girl's Double Final
4 Stanton Prep 07:10.9 Pine Crest NT
Miami Beach NT
Heat 2
1 Winter Park 06:46.0 * Girl's Novice 4 (*1 plus 2) Heat 1
2 The Bolles School 06:48.1 * 1 Winter Park 06:11.3 *
3 Riverview 06:51.9 * 2 Leon 06:37.4
4 Eastside 06:57.4 exh 3 The Bolles School 06:49.3
5 Melbourne 07:05.6 4 Satellite 06:51.7
6 Dr. Phillips 07:08.2 exh
Jacksonville Episcopal DNS Heat 2
1 Riverview 06:17.3 *
Girl's 3rd 4
Final
2 Edgewater 06:25.7 *
1 Leon 06:23.1 5 3 Boone 06:30.2 *
2 Winter Park 06:28.1 4 4 Gainesville 06:39.1
3 Edgewater 06:35.0 3 5 Melbourne 06:45.4
4 The Bolles School 06:40.2 2 6 Eastside 07:05.4
5 Riverview 06:43.6 1
6 Boone 06:53.9 0 Heat 3
1 Jacksonville Episcopal 06:25.7 *
Girl's Lightweight 4 (*2 plus 2) Heat 1 2 Stanton Prep 06:43.9
1 Winter Park 06:27.4 * 3 MAST Academy 06:52.2
2 Leon 06:55.7 * 4 Venice 07:16.2
3 Stanton Prep 07:16.9
4 Tampa Prep 07:26.0 Heat 4
1 Eau Gallie 06:31.5 *
Heat 2 2 Lake Brantley 06:43.8
1 Lake Brantley 06:35.1 * 3 Pine Crest 06:55.5
2 Jacksonville Episcopal 06:58.0 * 4 Dr. Phillips 07:21.2
3 Boone 07:04.6 * 5 West Orange 07:38.6
4 Edgewater 07:12.2 *
Girl's Novice 4
Final
Girl's Lightweight 4
Final
1 Winter Park 06:22.4 5
1 Winter Park 06:21.8 7 2 Riverview 06:30.1 4
2 Leon 06:36.6 6 3 Edgewater 06:38.9 3
3 Lake Brantley 06:40.3 5 3 Eau Gallie 06:38.9 3
4 Boone 06:57.4 4 5 Jacksonville Episcopal 06:42.6 1
5 Jacksonville Episcopal 07:02.2 3 6 Boone 06:44.1 0
6 Edgewater 07:19.1 2
Girl's Varsity 4 (*1 plus 3) Heat 1
1 Stanton Prep 06:11.8 *
2 Lake Brantley 06:26.7
3 MAST Academy 06:28.1
4 Eau Gallie 06:35.2
5 Sarasota 06:37.6
 
Girl's JV 4 (*2 plus 2) Heat 1 Heat 2
1 Stanton Prep 06:28.7 * 1 Winter Park 06:03.6 *
2 Lake Brantley 06:33.0 * 2 Riverview 06:11.1 *
3 Boone 06:50.6 3 Leon 06:11.4 *
4 Edgewater 06:52.1 4 Pine Crest 06:26.5
5 MAST Academy 07:18.5 5 Melbourne 06:46.5
 
Heat 2 Heat 3
1 Riverview 06:25.8 * 1 Edgewater 06:10.3 *
2 Winter Park 06:27.5 * 2 Jacksonville Episcopal 06:18.8 *
3 The Bolles School 06:31.5 * 3 Boone 06:20.9
4 Leon 06:44.5 * 4 Dr. Phillips 06:38.5
5 Jacksonville Episcopal 06:59.9 5 Tampa Prep 07:12.9
 
Girl's Junior Varsity 4
Final
Girl's Varsity 4
Final
1 Winter Park 06:17.1 6 1 Winter Park 05:53.8 7
2 Lake Brantley 06:19.7 5 2 Stanton Prep 06:00.8 6
3 Riverview 06:21.8 4 2 Riverview 06:03.8 5
4 Stanton Prep 06:25.8 3 4 Leon 06:09.0 4
5 The Bolles School 06:31.8 2 5 Edgewater 06:11.0 3
6 Leon 07:01.8 1 6 Jacksonville Episcopal 06:30.8 2

Florida Scholastic Rowing Association
32nd Annual State Championship Regatta

State Eights Events
May 10, 1997 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1997 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Novice 8
Final
Boy's 3d 8
Final
1 Gainesville 05:07.1 8 1 Winter Park 05:11.8 8
2 Leon 05:25.3 7 2 Riverview 05:15.2 7
3 Lake Brantley 05:39.6 6 3 Leon 05:16.2 6
4 Edgewater 05:43.1 5 4 Edgewater 05:16.6 5
5 The Bolles School 05:43.7 4 5 Lincoln 05:33.4 4
6 Lincoln 05:48.0 3 6 The Bolles School 05:36.4 3
7 Jacksonville Episcopal 05:48.1 7 Eastside 05:42.4
 
Boy's Lightweight 8
Final
1 Stanton Prep 05:40.6 12
2 Leon 06:09.2 10 Boy's Varsity 8 (*2 plus 2) Heat 1
1 Leon 04:47.6 *
Boy's JV 8 (*2 plus 2) Heat 1 2 Winter Park 04:47.9 *
1 Pine Crest 04:56.4 * 3 Riverview 04:48.8 *
2 Lake Brantley 04:59.6 * 4 Stanton Prep 04:54.4 *
3 Riverview 05:00.4 * 5 MAST Academy 05:14.9
4 Boone 05:03.3 6 West Orange 05:32.3
5 Stanton Prep 05:12.0
Heat 2
Heat 2 1 Jacksonville Episcopal 04:48.3 *
1 Leon 04:57.4 * 2 Boone 04:50.5 *
2 Winter Park 04:57.9 * 3 Lake Brantley 04:54.7
3 The Bolles School 05:01.6 * 4 Edgewater 04:59.1
4 Eastside 05:03.5 5 Dr. Phillips 05:48.7
5 Edgewater 05:23.3 Melbourne DNS
 
Boy's Junior Varsity 8
Final
Boy's Varsity 8
Final
1 Winter Park 05:02.8 10 1 Jacksonville Episcopal 04:54.6 12
2 Pine Crest 05:05.3 8 2 Riverview 04:56.3 10
3 Riverview 05:05.9 7 3 Winter Park 04:56.6 9
4 Leon 05:07.8 6 4 Leon 05:00.5 8
5 The Bolles School 05:08.4 5 5 Boone 05:08.1 7
6 Lake Brantley 05:11.4 4 6 Stanton Prep 05:13.8 6

 
1997 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Novice 8 (*2 plus 2) Heat 1 Girl's 3rd 8
Final
1 Jacksonville Episcopal 05:32.9 * 1 Winter Park 05:45.7 8
2 Boone 05:35.1 * 2 Leon 06:04.2 7
3 Lake Brantley 05:35.6 * 3 The Bolles School 06:11.4 6
4 Gainesville 05:53.2 * 4 Stanton Prep 06:23.5 5
5 Lincoln 06:21.1 5 Lincoln 06:24.3 4
6 Eastside 06:36.8 3
Heat 2
1 Winter Park 05:40.6 *
2 Edgewater 05:52.6 *
3 The Bolles School 06:07.1
4 Leon 06:23.3
 
Girl's Novice 8
Final
Girl's Lightweight 8
Final
1 Winter Park 05:41.7 8 1 Winter Park 06:20.9 12
2 Jacksonville Episcopal 05:46.3 7 2 Leon 06:39.3 10
3 Lake Brantley 05:48.3 6
4 Boone 05:52.1 5
5 Edgewater 05:58.9 4
6 Gainesville 06:01.8 3
 
Girl's JV 8 (*2 plus 2) Heat 1 Girl's Varsity 8 (*2 plus 2) Heat 1
1 Winter Park 05:40.4 * 1 Winter Park 05:33.3 *
2 Leon 05:42.3 * 2 Lake Brantley 05:38.5 *
3 The Bolles School 05:46.4 * 3 Leon 05:39.5 *
4 Eastside 05:48.2 4 Jacksonville Episcopal 05:49.6
5 Stanton Prep 05:52.4 5 MAST Academy 06:21.8
 
Heat 2 Heat 2
1 Riverview 05:41.7 * 1 Riverview 05:31.7 *
2 Edgewater 05:43.4 * 2 Edgewater 05:35.5 *
3 Boone 05:47.7 * 3 Stanton Prep 05:40.5 *
4 Jacksonville Episcopal 05:49.3 4 Boone 05:45.0
5 Pine Crest 06:07.1 Dr. Phillips DNS
 
Girl's Junior Varsity 8
Final
Girl's Varsity 8
Final
1 Winter Park 05:43.6 10 1 Winter Park 05:34.4 12
2 Riverview 05:46.6 8 2 Riverview 05:36.7 10
3 The Bolles School 05:48.2 7 3 Edgewater 05:44.0 9
4 Leon 05:48.7 6 4 Leon 05:48.2 8
5 Edgewater 05:53.1 5 5 Stanton Prep 05:50.5 7
6 Boone 05:53.5 4 6 Lake Brantley 05:50.9 6

 
Final Team Points
1 Winter Park 127
2 Leon 107
3 Riverview 68
4 Lake Brantley 47
5 Stanton Prep 45
6 Jacksonville Episcopal 40
7 Edgewater 39
8 The Bolles School 36
9 Boone 24
10 Pine Crest 21
11 Gainesville 13
12 Lincoln 11
13 Ransom Everglades 5
14 Eastside 3
14 Eau Gallie 3
14 Melbourne 3
17 West Orange 1
18 Dr. Phillips 0
18 MAST Academy 0
18 Miami Beach 0
18 Sarasota 0
18 Satellite 0
18 Tampa Prep 0
18 Venice 0