Florida Scholastic Rowing Association
33rd Annual State Championship Regatta

Small Boats Events
April 18, 1998 - Tampa Bypass Canal, Tampa, FL - 1500 meters
Conditions: 10 mph tailwind, no current.


1998 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Single
Final
Boy's Lightweight 4 (*2 plus 2) Heat 1
1 Pine Crest - J Leinicke 06:05.0 5 1 Lake Brantley 05:19.7 *
2 Lake Brantley 06:11.3 3 2 Edgewater 05:23.1 *
3 Eau Gallie 06:24.6 1 3 Leon 05:28.4 *
4 Stanton Prep 06:27.2 0 4 The Bolles School 06:08.4
5 Dr. Phillips 06:55.1 0 Dr. Phillips
DNS
6 Tampa Prep 06:57.1 0
7 Tampa Prep 07:33.8 0 Heat 2
1 Riverview 05:19.0 *
Boy's Double
Final
2 Lincoln 05:20.4 *
1 Independent 05:33.5 0 3 Eastside 05:28.3 *
2 Stanton Prep 06:03.1 5 4 Winter Park 05:31.9
3 Pine Crest 06:23.7 3 5 Stanton Prep 06:05.1
4 Tampa Prep 06:25.6 1
Boy's Lightweight 4
Final
Boy's Freshman 4 (*2 plus 2) Heat 1 1 Riverview 05:20.1 7
1 Riverview 05:31.4 * 2 Lake Brantley 05:21.3 6
2 Lake Brantley 05:47.4 * 3 Lincoln 05:24.5 5
3 The Bolles School 05:59.6 * 4 Eastside 05:25.6 4
4 Winter Park 06:41.5 5 Edgewater 05:30.9 3
5 MAST Academy 06:45.2 6 Leon 05:43.3 2
 
Heat 2 Boy's JV 4 (*1 plus 3) Heat 1
1 Leon 05:33.2 * 1 Winter Park 05:22.2 *
2 Edgewater 06:02.9 * 2 Lincoln 05:24.3 *
3 Sarasota 06:06.5 * 3 Stanton Prep 05:31.7
4 Jacksonville Episcopal 06:15.2 4 Eastside 05:34.7
5 Melbourne
NT
Boy's Freshman 4
Final
1 Riverview 05:28.2 5 Heat 2
2 Edgewater 05:34.6 4 1 Jacksonville Episcopal 05:16.9 *
3 Leon 05:39.2 3 2 MAST Academy 05:24.1 *
4 The Bolles School 05:39.5 2 3 Lake Brantley 05:28.6
5 Lake Brantley 05:40.4 1 4 Eau Gallie 05:32.8
6 Sarasota 05:59.3 0 5 The Bolles School 05:37.1
 
Boy's Novice 4 (*1 plus 3) Heat 1 Heat 3
1 Boone 05:18.4 * 1 Edgewater 05:19.3 *
2 Tampa Prep 05:39.9 * 2 Leon 05:23.7 *
3 Edgewater 05:46.8 3 Riverview 05:25.1
4 Melbourne 05:55.6 4 Gainesville 05:40.9
5 Boone 05:46.5
Heat 2
1 Lake Brantley 05:38.3 * Boy's Junior Varsity 4
Final
2 Winter Park 05:57.2 1 Winter Park 05:14.3 6
3 Pine Crest 06:09.8 2 Jacksonville Episcopal 05:18.7 5
4 The Bolles School 06:51.3 3 Lincoln 05:23.1 4
5 West Orange 07:04.6 4 MAST Academy 05:24.9 3
5 Edgewater 05:31.0 2
Heat 3 6 Leon 05:33.5
1
1 Riverview 05:25.4 *
2 Leon 05:32.5 * Boy's Varsity 4 (*1 plus 3) Heat 1
3 Jacksonville Episcopal 05:35.4 * 1 Riverview 05:13.4 *
4 MAST Academy 05:53.2 2 Edgewater 05:17.3
5 Dr. Phillips 06:08.5 3 Eau Gallie 05:18.9
4 Winter Park 05:26.2
Boy's Novice 4
Final
5 The Bolles School 05:33.9
1 Boone 05:20.5 5 6 West Orange 05:35.5
2 Riverview 05:25.8 4
3 Leon 05:33.3 3 Heat 2
4 Lake Brantley 05:40.3 2 1 Leon 05:11.2 *
5 Tampa Prep 05:47.8 1 2 Stanton Prep 05:13.1 *
6 Jacksonville Episcopal 05:53.3 0 3 Boone 05:15.0 *
4 Sarasota 05:18.0
Boy's 3rd 4 (*2 plus 2) Heat 1 5 Satellite 05:19.8
1 Jacksonville Episcopal 05:22.0 * 6 Dr. Phillips 05:24.1
2 Leon 05:35.5 *
3 Edgewater 05:36.2 * Heat 3
4 MAST Academy 05:36.7 * 1 Jacksonville Episcopal 05:04.0 *
5 Riverview 05:38.4 2 Lake Brantley 05:08.4 *
6 The Bolles School 05:49.7 3 MAST Academy 05:16.2
4 Eastside 05:28.6
Heat 2 5 Pine Crest 05:44.5
1 Winter Park 05:28.4 * Melbourne
DNS
2 Stanton Prep 05:43.1 *
3 Boone 05:46.9 Boy's Varsity 4
Final
4 Gainesville 05:55.7 1 Jacksonville Episcopal 05:02.4 7
5 Lake Brantley 06:12.9 2 Riverview 05:02.8 6
3 Lake Brantley 05:12.0 5
Boy's 3rd 4
Final
4 Leon 05:13.0 4
1 Winter Park 05:27.9 5 5 Boone 05:20.0 3
2 Leon 05:42.2 4 6 Stanton Prep 05:24.0 2
3 Edgewater 05:44.7 3
4 Stanton Prep 05:48.2 2
5 MAST Academy 05:50.2 1
6 Jacksonville Episcopal 05:51.0 0

 
1998 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Single
Final
Girl's Novice 4 (*1 plus 2) Heat 1
1 Miami Beach - A Hargot 06:58.0 5 1 Lake Brantley 06:16.7 *
2 Stanton Prep 07:32.1 3 2 Jacksonville Episcopal 06:39.5
3 Independent 07:34.6 0 3 Satellite 06:42.2
4 Pine Crest 07:47.4 1 4 Sarasota 07:40.4
5 Lake Brantley 07:50.2 0
Heat 2
Girl's Double
Final
1 Winter Park 06:10.7 *
1 Stanton Prep 06:23.7 5 2 Eastside 06:21.5
2 Pine Crest 07:16.9 3 3 Gainesville 06:43.0
3 Tampa Prep 07:21.6 1 4 Leon 06:52.3
5 Nease 07:06.9
Girl's Freshman 4 (*2 plus 2) Heat 1
1 Riverview 06:14.4 * Heat 3
2 Edgewater 06:18.3 * 1 Boone 06:10.3 *
3 Winter Park 06:25.9 * 2 Stanton Prep 06:15.9 *
4 MAST Academy 06:32.3 3 Edgewater 06:21.3 *
5 Eau Gallie 06:35.7 4 The Bolles School 06:27.5
6 Leon 06:44.6 5 Pine Crest 06:46.2
 
Heat 2 Heat 4
1 Stanton Prep 06:05.7 * 1 West Orange 06:25.9 *
2 Boone 06:08.7 * 2 Lincoln 06:41.1
3 Lake Brantley 06:21.2 * 3 Eau Gallie 06:43.6
4 Eastside 06:44.2 4 Melbourne 07:06.1
5 Jacksonville Episcopal 06:45.6
6 Tampa Prep 06:59.8 Girl's Novice 4
Final
1 Boone 06:07.3 5
Girl's Freshman 4
Final
2 Winter Park 06:11.5 4
1 Lake Brantley 06:01.0 5 3 Lake Brantley 06:11.9 3
2 Stanton Prep 06:02.6 4 4 Stanton Prep 06:20.7 2
3 Riverview 06:07.0 3 5 Edgewater 06:35.1 1
4 Boone 06:09.6 2 6 West Orange 06:40.0 0
5 Edgewater 06:19.8 1
6 Winter Park 06:29.6 0 Girl's 3rd 4 (*2 plus 2) Heat 1
1 Boone 05:56.9 *
Girl's Lightweight 4 (*2 plus 2) Heat 1 2 Lincoln 06:12.3 *
1 Winter Park 06:04.3 * 3 Edgewater 06:19.3 *
2 Lincoln 06:04.6 * 4 Leon 06:24.6 *
3 Stanton Prep 06:05.4 *
4 Jacksonville Episcopal 06:12.7 * Heat 2
5 Boone 06:30.7 1 Winter Park 06:07.5 *
2 Lake Brantley 06:18.2 *
Heat 2 3 The Bolles School 06:57.8
1 Lake Brantley 06:03.6 *
2 Eau Gallie 06:08.4 * Girl's 3rd 4
Final
3 Leon 06:19.8 1 Boone 05:57.0 5
4 The Bolles School 06:33.1 2 Winter Park 06:02.3 4
3 Edgewater 06:13.7 3
Girl's Lightweight 4
Final
4 Lincoln 06:19.9 2
1 Lake Brantley 06:00.0 7 5 Lake Brantley 06:28.4 1
2 Eau Gallie 06:03.2 6 6 Leon 06:39.1 0
3 Lincoln 06:06.1 5
4 Winter Park 06:10.7 4 Girl's Varsity 4 (*1 plus 3) Heat 1
5 Stanton Prep 06:12.1 3 1 Winter Park 05:46.2 *
6 Jacksonville Episcopal 06:17.2 2 2 Lake Brantley 05:49.2 *
3 Riverview 05:57.0
Girl's Junior Varsity 4 (*2 plus 2) Heat 1 4 Leon 05:57.5
1 Boone 05:59.9 * 5 Pine Crest 06:04.8
2 Stanton Prep 06:01.1 *
3 Eastside 06:04.7 Heat 2
4 Sarasota 06:16.3 1 Stanton Prep 05:57.5 *
5 Jacksonville Episcopal 06:20.7 2 Eastside 06:03.6
6 Lincoln 06:27.9 3 Dr. Phillips 06:06.8
4 The Bolles School 06:10.6
Heat 2 5 Sarasota 06:12.1
1 Winter Park 05:29.2 *
2 Edgewater 05:40.5 * Heat 3
3 Lake Brantley 05:42.5 * 1 Boone 05:46.5 *
4 Riverview 05:45.7 * 2 Jacksonville Episcopal 05:46.9 *
5 Leon 05:49.4 3 Edgewater 05:50.8 *
6 The Bolles School 06:32.2 4 West Orange 05:50.8
 
Girl's Junior Varsity 4
Final
Girl's Varsity 4
Final
1 Winter Park 05:55.9 6 1 Boone 05:43.0 7
2 Edgewater 06:03.0 5 2 Winter Park 05:46.0 6
3 Boone 06:04.5 4 3 Jacksonville Episcopal 05:49.0 5
4 Lake Brantley 06:10.1 3 4 Stanton Prep 05:53.0 4
5 Stanton Prep 06:11.8 2 5 Edgewater 05:56.0 3
6 Riverview 06:12.3 1 6 Lake Brantley 05:58.0 2

Florida Scholastic Rowing Association
33rd Annual State Championship Regatta

State Eights Events
May 9, 1998 - Tampa Bypass Canal, Tampa, FL - 1500 meters
Conditions: 10 mph crosswind, no current.


1998 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Novice 8 (*2 plus 2) Heat 1 Boy's JV 8 (*2 plus 2) Heat 1
1 Riverview 05:06.2 * 1 Winter Park 05:11.7 *
2 Jacksonville Episcopal 05:17.0 * 2 Leon 05:15.9 *
3 Leon 05:27.2 * 3 Jacksonville Episcopal 05:20.0 *
4 St Johns Country Day 06:02.1 4 The Bolles School 05:28.3
5 Gainesville 05:30.0
Heat 2
1 Lake Brantley 05:18.5 * Heat 2
2 Sarasota 05:26.6 * 1 Lincoln 05:05.0 *
3 Edgewater
05:33.5
* 2 Riverview
05:11.0
*
4 The Bolles School 05:47.8 3 Lake Brantley 05:11.4 *
4 Stanton Prep 05:23.1
Boy's Novice 8
Final
5 Edgewater 05:23.9
1 Riverview 05:00.1 8
2 Lake Brantley 05:08.4 7 Boy's Junior Varsity 8
Final
3 Sarasota 05:13.2 6 1 Winter Park 05:00.0 10
4 Jacksonville Episcopal 05:19.1 5 2 Lincoln 05:02.5 8
5 Edgewater 05:28.2 4 3 Lake Brantley 05:07.1 7
6 Leon 05:35.1 3 4 Leon 05:07.6 6
5 Riverview 05:08.2 5
Boy's Freshman 8
Final
6 Jacksonville Episcopal 05:13.8 4
1 The Bolles School 05:07.0 8
2 Leon 05:15.4 7 Boy's Varsity 8 (*2 plus 2) Heat 1
3 Edgewater 05:17.0 6 1 Jacksonville Episcopal 04:45.7 *
4 MAST Academy 05:30.7 5 2 Riverview 04:54.1 *
3 MAST Academy 04:55.3 *
Boy's Third 8
Final
4 Lake Brantley
04:57.8
*
1 Edgewater 05:00.0 8 5 Edgewater 04:58.8
2 Lincoln 05:10.1 7 6 Eastside 05:10.0
3 Winter Park 05:21.2 6
4 Jacksonville Episcopal 05:41.0 5 Heat 2
1 Leon 04:51.8 *
Boy's Light 8 Final 2 Winter Park 04:54.6 *
Edgewater NT 3 Stanton Prep 04:58.9
Lake Brantley NT 4 The Bolles School 05:06.5
5 Satellite
05:09.7
 
Boy's Varsity 8
Final
1 Jacksonville Episcopal 04:42.9 12
2 Leon 04:49.2 10
3 Riverview 04:49.4 9
4 Winter Park 04:52.0 8
5 MAST Academy 04:54.7 7
6 Lake Brantley 05:04.4 6

 
1998 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Freshman 8
Final
Girl's JV 8 (*2 plus 2) Heat 1
1 Boone 05:44.9 8 1 Boone 05:43.7 *
2 Stanton Prep 05:47.2 7 2 Lake Brantley 05:53.1 *
3 Lake Brantley 05:50.0 6 3 Stanton Prep 06:10.9 *
4 Eastside 05:55.5 5 4 Edgewater 06:14.2
5 Winter Park 06:01.0 4 5 Lincoln 06:23.8
6 Leon 06:39.5 3
Heat 2
Girl's Novice 8 (*2 plus 2) Heat 1 1 Winter Park 05:54.5 *
1 Boone 05:26.3 * 2 Leon 06:05.7 *
2 Edgewater 05:28.4 * 3 Jacksonville Episcopal 06:11.3 *
3 The Bolles School
05:41.4
* 4 The Bolles School 06:18.3
4 Eau Gallie 05:52.4 *
5 Leon 06:01.9 Girl's Junior Varsity 8
Final
6 MAST Academy 06:14.2 1 Boone 05:30.5 10
2 Winter Park 05:36.4 8
Heat 2 3 Lake Brantley 05:40.8 7
1 Jacksonville Episcopal 05:53.3 * 4 Leon 05:59.7 6
2 Lake Brantley 06:03.7 * 5 Jacksonville Episcopal 06:00.2 5
3 Riverview 06:07.9 6 Stanton Prep 06:10.9 4
4 Winter Park 06:13.7
5 Lincoln 06:21.3 Girl's Varsity 8 (*2 plus 2) Heat 1
6 Nease 06:35.4 1 Winter Park 05:32.8 *
2 Edgewater 05:33.8 *
Girl's Novice 8
Final
3 Jacksonville Episcopal 05:41.0 *
1 Boone 05:42.0 8 4 Eastside 05:46.9
2 Jacksonville Episcopal 05:44.6 7 5 The Bolles School 05:49.4
3 Edgewater 05:45.5 6 6 Sarasota 05:52.6
4 Lake Brantley 06:01.9 5
5 The Bolles School 06:07.1 4 Heat 2
6 Eau Gallie 06:13.1 3 1 Boone 05:37.5 *
2 Stanton Prep 05:40.0 *
Girl's 3rd 8 (*2 plus 2) Heat 1 3 Lake Brantley 05:42.7 *
1 Lincoln 06:05.3 * 4 Leon 05:43.2
2 Nease 06:27.1 * 5 Riverview 05:48.7
3 Boone 06:32.1 *
4 Lake Brantley 06:51.7 Girl's Varsity 8
Final
1 Edgewater 05:19.7 12
Heat 2 2 Winter Park 05:22.2 10
1 Winter Park 06:03.1 * 3 Boone 05:22.5 9
2 Gainesville 06:06.5 * 4 Stanton Prep 05:29.7 8
3 Leon 06:28.7 * 5 Lake Brantley 05:31.1 7
4 St Johns Country Day 06:38.4 6 Jacksonville Episcopal 05:32.6 6
 
Girl's 3rd 8
Final
1 Lincoln 05:50.3 8
2 Winter Park 05:53.7 7
3 Gainesville 05:54.4 6
4 Nease 06:09.9 5
5 Boone 06:18.4 4
6 Leon 06:21.9 3

 
Final Team Points
1 Winter Park 88
2 Lake Brantley 83
3 Boone 71
4 Jacksonville Episcopal 63
5 Edgewater 61
6 Leon 55
7 Stanton Prep 51
8 Riverview 48
9 Lincoln 39
10 MAST Academy 16
11 The Bolles School 14
12 Pine Crest 12
13 Eau Gallie 10
14 Eastside 9
15 Gainesville 6
15 Sarasota 6
17 Miami Beach 5
17 Nease 5
19 Tampa Prep 3
20 Dr. Phillips 0
20 Melbourne 0
20 Satellite 0
20 St Johns Country Day 0
20 West Orange 0