Florida Scholastic Rowing Association
34th Annual State Championship Regatta

Small Boats Events
April 17, 1999 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1999 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Quad Exhibition Boy's Lightweight 4 (*2 plus 2) Heat 1
1 Pine Crest 08:14.2 1 Winter Park 05:56.2 *
2 Stanton Prep 09:16.1 2 Lake Brantley 06:05.4 *
3 Jacksonville Episcopal 06:13.9 *
Boy's Single
Final
4 The Bolles School 06:23.7 *
1 Stanton Prep 07:03.8 5 5 Stanton Prep 06:34.1
2 Tampa Catholic 07:06.7 3
3 Pine Crest 07:36.6 1 Heat 2
4 Dr. Phillips 07:49.8 0 1 Leon 06:28.5 *
5 Edgewater 07:58.4 0 2 Edgewater 06:34.3 *
6 West Orange 08:01.9 0 3 West Orange 06:36.8
7 Maclay 08:50.6 4 Pine Crest 06:37.1
8 Tampa Prep 09:40.4 5 Boone 06:52.0
 
Boy's Double
Final
1 Stanton Prep 06:29.6 5 Boy's Lightweight 4
Final
2 Edgewater 07:00.4 3 1 Winter Park 05:44.0 7
3 Bishop Moore 07:27.0 1 2 Lake Brantley 05:53.6 6
4 Pine Crest 07:52.0 0 3 Leon 05:58.1 5
4 Jacksonville Episcopal 06:00.0 4
Boy's Freshman 4
Final
5 Edgewater 06:03.7 3
1 Boone 06:07.3 5 6 The Bolles School 07:19.5 2
2 Edgewater 06:12.7 4
3 The Bolles School 06:26.3 3 Boy's JV 4 (*2 plus 2) Heat 1
4 Lincoln 06:28.9 2 1 Lake Brantley 05:55.5 *
5 Jacksonville Episcopal 06:33.0 1 2 Edgewater 05:56.4 *
6 Leon 06:43.7 0 3 Leon 05:57.4 *
4 Riverview 06:04.4 *
Boy's Novice 4 (*1 plus 2) Heat 1 5 MAST Academy 06:20.2
1 Boone 06:22.5 * 6 The Bolles School 06:29.7
2 Edgewater 06:23.8
3 Leon 06:36.6 Heat 2
4 MAST Academy 06:41.9 1 Winter Park 06:01.7 *
5 Dr. Phillips 06:47.4 2 Eastside 06:07.6 *
6 Pine Crest 07:12.3 3 Stanton Prep 06:15.7
4 Jacksonville Episcopal 06:23.8
Heat 2 5 West Orange 06:55.8
1 Sarasota 06:11.6 * 6 Boone 07:07.0
2 Eau Gallie 06:20.4 *
3 Satellite 06:37.7 Boy's Junior Varsity 4
Final
4 Lake Brantley 06:45.2 1 Winter Park 05:38.1 6
2 Edgewater 05:40.0 5
Heat 3 3 Leon 05:40.7 4
1 Jacksonville Episcopal 06:10.0 * 4 Lake Brantley 05:41.5 3
2 The Bolles School 06:32.5 5 Eastside 05:57.3 2
3 Fort Myers 06:38.1 6 Riverview
DNS
4 Bishop Moore 06:41.8
Boy's Varsity 4 (*1 plus 3) Heat 1
Heat 4 1 MAST Academy 05:57.2 *
1 Winter Park 06:02.1 * 2 Winter Park 05:57.4
2 Maclay 06:21.3 * 3 Lake Brantley 06:01.3
3 Lincoln 06:46.4 4 West Orange 06:02.3
4 Riverview 07:00.2 5 Sarasota 06:06.5
5 Tampa Prep 07:38.9 6 The Bolles School 06:30.6
  
Boy's Novice 4
Final
Heat 2
1 Winter Park 05:46.2 5 1 Stanton Prep 05:34.2 *
2 Jacksonville Episcopal 05:55.7 4 2 Leon 05:36.6 *
3 Sarasota 05:56.0 3 3 Boone 05:48.5
4 Boone 06:04.5 2 4 Tampa Prep 06:00.1
5 Eau Gallie 06:07.4 1 5 Eastside 06:03.3
6 Maclay 06:08.8 0 6 Venice 06:12.7
 
Boy's 3rd 4 (*2 plus 2) Heat 1 Heat 3
1 Winter Park 06:05.7 * 1 Riverview 05:39.2 *
2 Leon 06:11.2 * 2 Edgewater 05:41.0 *
3 The Bolles School 06:19.5 * 3 Satellite 05:42.3 *
4 Jacksonville Episcopal 06:42.5 4 Jacksonville Episcopal 05:57.6
5 Bishop Moore 07:01.7 5 Gainesville 05:58.7
6 Dr. Phillips 06:16.6
Heat 2
1 Edgewater 06:13.6 * Boy's Varsity 4
Final
2 Boone 06:19.6 * 1 Stanton Prep 05:30.0 7
3 Riverview 06:26.3 * 2 Leon 05:32.6 6
4 MAST Academy 06:34.8 3 Riverview 05:33.0 5
5 Lake Brantley 06:38.5 4 Edgewater 05:38.8 4
6 Pine Crest 06:57.7 5 MAST Academy 05:45.2 3
6 Satellite 05:45.8 2
Boy's 3rd 4
Final
1 Winter Park 05:44.7 5
2 Edgewater 05:55.3 4
3 Leon 05:56.3 3
4 Boone 06:07.6 2
5 Riverview 06:15.5 1
6 The Bolles School 06:17.1 0

 
1999 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Single
Final
Girl's Novice 4 (*1 plus 3) Heat 1
1 Coral Gables 07:51.0 5 1 Stanton Prep 06:56.5 *
2 Pine Crest 08:03.4 3 2 MAST Academy 07:17.1
3 Stanton Prep 09:08.3 1 3 Eau Gallie 07:20.2
4 Maclay 10:00.5 0 4 The Bolles School 07:45.4
5 Bishop Moore 10:23.9 0 5 Pine Crest 07:47.9
6 Bishop Moore 08:59.2
Girl's Double
Final
1 Stanton Prep 08:16.5 5 Heat 2
2 La Salle 09:04.9 3 1 Boone 06:50.5 *
3 Fort Myers 09:13.4 1 2 Lake Brantley 06:50.8 *
4 Maclay 09:15.4 0 3 Leon 06:51.2 *
5 Tampa Prep 09:29.2 0 4 Maclay 06:56.6 *
6 Pine Crest 09:42.7 0 5 Lincoln 07:15.6
6 Buchholz 07:39.8
Girl's Freshman 4 (*2 plus 2) Heat 1
1 Boone 07:14.3 * Heat 3
2 Leon 07:25.2 * 1 Winter Park 07:01.0 *
3 Jacksonville Episcopal 07:34.3 * 2 Edgewater 07:18.7
4 West Orange 07:58.6 3 Jacksonville Episcopal 08:04.0
5 Maclay 08:31.1 4 Satellite 08:06.7
6 MAST Academy 08:58.1 5 Fort Myers 08:10.5
6 Tampa Prep 09:01.5
Heat 2
1 Lake Brantley 07:00.9 * Girl's Novice 4
Final
2 Winter Park 07:12.5 * 1 Boone 06:35.7 5
3 Stanton Prep 07:24.8 * 2 Stanton Prep 06:46.1 4
4 The Bolles School 07:52.7 3 Leon 06:48.3 3
5 Lincoln 08:15.6 4 Lake Brantley 06:49.3 2
5 Winter Park 07:00.8 1
Girl's Freshman 4
Final
6 Maclay 07:06.8 0
1 Boone 06:43.4 5
2 Lake Brantley 06:46.5 4 Girl's 3rd 4
Final
3 Leon 06:57.3 3 1 Winter Park 06:23.3 5
4 Winter Park 07:00.9 2 2 Boone 06:29.1 4
5 Jacksonville Episcopal 07:05.6 1 3 Edgewater 06:45.7 3
6 Stanton Prep 07:09.0 0 4 Lincoln 06:47.4 2
5 Leon 06:53.2 1
Girl's Lightweight 4 (*2 plus 2) Heat 1 6 Riverview 06:58.2 0
1 Edgewater 07:02.2 * 7 Jacksonville Episcopal 07:24.4 0
2 Boone 07:05.9 *
3 Jacksonville Episcopal 07:10.3 * Girl's Varsity 4 (*1 plus 2) Heat 1
4 Eau Gallie 07:21.4 * 1 Boone 06:54.3 *
5 Dr. Phillips 07:22.6 2 Dr. Phillips 07:09.6
6 Lincoln 08:01.3 3 Sarasota 07:27.6
4 Tampa Prep 08:04.8
Heat 2 5 MAST Academy 08:08.4
1 Satellite 07:15.3 *
2 Lake Brantley 07:21.2 * Heat 2
3 Winter Park 07:21.5 1 Winter Park 06:28.1 *
4 Stanton Prep 07:37.3 2 Pine Crest 06:35.3 *
5 Leon 07:43.7 3 Leon 06:35.7
6 The Bolles School 08:03.4 4 Eastside 06:39.1
5 The Bolles School 06:50.2
Girl's Lightweight 4
Final
1 Boone 06:28.9 7 Heat 3
2 Jacksonville Episcopal 06:31.4 6 1 Jacksonville Episcopal 06:28.4 *
3 Edgewater 06:36.9 5 2 Lake Brantley 06:30.6 *
4 Eau Gallie 06:40.5 4 3 Riverview 06:38.2
5 Satellite 06:44.1 3 4 Lincoln 06:43.1
6 Lake Brantley 06:54.5 2 5 West Orange 06:52.6
 
Girl's JV 4 (*2 plus 2) Heat 1 Heat 4
1 Boone 06:35.4 * 1 Edgewater 06:30.0 *
2 Lincoln 06:58.3 * 2 Stanton Prep 06:40.2
3 Jacksonville Episcopal 07:04.9 3 Melbourne 06:58.1
4 Lake Brantley 07:08.6 4 Eau Gallie 07:17.4
5 Eastside 07:11.2
6 The Bolles School 07:30.2 Girl's Varsity 4
Final
1 Boone 06:04.6 7
Heat 2 2 Winter Park 06:06.0 6
1 Winter Park 06:42.8 * 2 Lake Brantley 06:16.0 5
2 Stanton Prep 06:48.7 * 4 Edgewater 06:19.9 4
3 Riverview 06:53.6 * 5 Jacksonville Episcopal 06:27.4 3
4 Leon 06:54.7 * 6 Pine Crest 06:38.2 2
5 Edgewater 06:58.0
6 Melbourne 07:28.6
 
Girl's Junior Varsity 4
Final
1 Boone 06:07.9 6
2 Winter Park 06:22.4 5
3 Riverview 06:26.4 4
4 Stanton Prep 06:31.6 3
5 Leon 06:31.9 2
6 Lincoln 06:32.2 1

Florida Scholastic Rowing Association
34th Annual State Championship Regatta

State Eights Events
May 8, 1999 - Tampa Bypass Canal, Tampa, FL - 1500 meters


1999 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Boy's Novice 8 (*2 plus 2) Heat 1 Boy's Junior Varsity 8
Final
1 Winter Park 05:18.7 * 1 Winter Park 05:01.3 10
2 Edgewater 05:27.4 * 2 Edgewater 05:12.5 8
3 Leon 05:31.9 * 3 Leon 05:12.8 7
4 The Bolles School 05:40.9 4 Jacksonville Episcopal 05:14.5 6
5 Maclay 05:43.6 5 The Bolles School 05:15.3 5
6 Stanton Prep 05:36.6 4
Heat 2
1 Jacksonville Episcopal 05:16.9 * Boy's Varsity 8 (*2 plus 2) Heat 1
2 Boone 05:32.5 * 1 Leon 05:00.7 *
3 Lincoln 05:34.7 * 2 Winter Park 05:01.0 *
4 St Johns Country Day
DNS
3 The Bolles School 05:13.5 *
4 Jacksonville Episcopal 05:14.1
Boy's Novice 8
Final
5 Lincoln 05:21.9
1 Winter Park 05:01.7 8 6 Nease
DNS
2 Jacksonville Episcopal 05:06.9 7
3 Edgewater 05:20.2 6 Heat 2
4 Boone 05:20.6 5 1 Edgewater 05:01.7 *
5 Leon 05:28.5 4 2 Stanton Prep 05:06.9 *
6 Lincoln 05:39.6 3 3 Lake Brantley 05:07.3 *
4 St Johns Country Day 05:40.3
Boy's Freshman 8
Final
5 MAST Academy
DNS
1 Boone 05:15.3 8
2 The Bolles School 05:21.8 7 Boy's Varsity 8
Final
3 Edgewater 05:37.0 6 1 Winter Park 04:48.0 12
4 Leon 05:43.4 5 2 Leon no time 10
3 Edgewater no time 9
Boy's Lightweight 8
Final
4 Stanton Prep 04:55.2 8
1 Edgewater 04:58.3 12 5 Lake Brantley 05:00.1 7
2 Leon 05:12.1 10 6 The Bolles School 05:06.9 6
3 Lake Brantley 05:25.1 9

 
1999 Florida Scholastic Rowing Association State Championships - Official Results
Event
Time
Pts
Event
Time
Pts
Girl's Freshman 8
Final
Girl's 3rd 8
Final
1 Boone 05:49.9 8 1 Boone 05:58.0 8
2 Leon 05:55.4 7 2 Leon 06:04.1 7
3 The Bolles School 06:19.8 6 3 Winter Park 06:10.9 6
4 Winter Park 06:30.1 5 4 Jacksonville Episcopal 06:23.1 5
5 Lincoln 07:49.6 4 5 Lake Brantley 06:37.3 4
 
Girl's Novice 8 (*2 plus 2) Heat 1 Girl's Junior Varsity 8
Final
1 Stanton Prep 05:52.9 * 1 Boone 05:46.7 10
2 Lake Brantley 05:59.7 * 2 Jacksonville Episcopal 05:49.9 8
3 Winter Park 06:01.9 * 3 Winter Park 05:50.2 7
4 MAST Academy 06:31.0 * 4 Leon 06:06.7 6
5 Lincoln
DNS
5 Lake Brantley 06:10.9 5
6 Lincoln 06:24.4 4
Heat 2
1 Jacksonville Episcopal 06:13.6 * Girl's Varsity 8 (*2 plus 2) Heat 1
2 Maclay 06:27.6 * 1 Boone 05:34.6 *
3 Leon 06:32.5 2 Edgewater 05:44.9 *
4 Boone 07:04.9 3 Jacksonville Episcopal 05:47.8 *
4 Lincoln 05:59.1
Girl's Novice 8
Final
5 St Johns Country Day 06:30.5
1 Stanton Prep 05:41.6 8
2 Winter Park 05:49.5 7 Heat 2
3 Lake Brantley 05:49.7 6 1 Winter Park 05:41.9 *
4 Jacksonville Episcopal 05:54.8 5 2 Stanton Prep 05:44.3 *
5 Maclay 06:03.7 4 3 The Bolles School 05:49.7 *
6 MAST Academy 06:23.9 3 4 Lake Brantley 05:54.7
5 Leon 05:59.8
Girl's Lightweight 8
Final
1 Boone 05:43.8 12 Girl's Varsity 8
Final
2 Edgewater 05:44.0 10 1 Boone 05:18.1 12
3 Winter Park 05:57.4 9 2 Stanton Prep 05:28.3 10
3 Winter Park 05:28.6 9
4 Jacksonville Episcopal 05:30.9 8
5 Edgewater 05:40.6 7
6 The Bolles School 05:45.9 6

 
Final Team Points
1 Winter Park 115
2 Boone 106
3 Edgewater 93
4 Leon 83
5 Stanton Prep 60
6 Jacksonville Episcopal 58
7 Lake Brantley 53
8 The Bolles School 35
9 Lincoln 16
10 Riverview 10
11 MAST Academy 6
11 Pine Crest 6
13 Coral Gables 5
13 Eau Gallie 5
13 Satellite 5
16 Maclay 4
17 La Salle 3
17 Sarasota 3
17 Tampa Catholic 3
20 Eastside 2
21 Bishop Moore 1
21 Fort Myers 1
23 Buchholz 0
23 Dr. Phillips 0
23 Gainesville 0
23 Melbourne 0
23 Nease 0
23 St Johns Country Day 0
23 Tampa Prep 0
23 Venice 0
23 West Orange 0